
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 105631 | 70280 | 1584 | 646 | 21617 | 59144220 | 18762 | 45964 | 2038126 | 3063324 |
| Jun 2010 | 106843 | 71614 | 1624 | 642 | 21466 | 62966256 | 19265 | 48731 | 2148435 | 3205318 |
| May 2010 | 117289 | 78624 | 2075 | 719 | 21898 | 68155060 | 22304 | 64353 | 2437365 | 3635988 |
| Apr 2010 | 126925 | 83095 | 2269 | 738 | 21723 | 50206095 | 22141 | 68095 | 2492850 | 3807758 |
| Mar 2010 | 131135 | 84718 | 2691 | 766 | 21875 | 56659646 | 23765 | 83436 | 2626274 | 4065205 |
| Feb 2010 | 130220 | 83636 | 2658 | 731 | 19376 | 52130177 | 20468 | 74434 | 2341815 | 3646162 |
| Jan 2010 | 97919 | 65942 | 1939 | 544 | 6322 | 16191415 | 5449 | 19397 | 659425 | 979193 |
| Totals | 365452869 | 132154 | 404410 | 14744290 | 22402948 | |||||
| Generated by Webalizer Version 2.01 |