
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 129477 | 81901 | 2858 | 760 | 7004 | 17042556 | 6843 | 25727 | 737117 | 1165296 |
| Feb 2010 | 130220 | 83636 | 2658 | 731 | 19376 | 52130177 | 20468 | 74434 | 2341815 | 3646162 |
| Jan 2010 | 97919 | 65942 | 1939 | 544 | 6322 | 16191415 | 5449 | 19397 | 659425 | 979193 |
| Totals | 85364148 | 32760 | 119558 | 3738357 | 5790651 | |||||
| Generated by Webalizer Version 2.01 |